Second Open Merit List for MIT (Evening) 2012

Last Date of Fee Submission 25-10-2012

Sr# App#
Name
Father Name DOB Qualification University Bechlor Hafiz Comp A Comp B Comp G FSc Matric Entry Test Academic %age Test %age Merit
1 128 Amir Tehseen Khurshid Ahmed 1991-04-10 B.Sc. BZU 391/800 0 0 0 5 689/1100 737/850 48 45.22 14.4 59.62
2 185 Nadia Rashid Abdul Rashid 1992-02-22 B.A. BZU 542/800 0 0 0 0 806/1100 573/850 37 48.51 11.1 59.61
3 215 Nermeen Kanwal Ali Ahmad 1992-10-02 B.A PUL 545/800 0 0 0 5 849/1100 655/850 26 51.64 7.8 59.44
4 196 Mehwish Idrees Muhammad Idrees Khan 1989-08-17 B.Sc. SALU 1099/1750 0 0 0 0 724/1100 609/850 43 46.45 12.9 59.35
5 345 Ammara Malik Abdul Rashid 1993-01-20 B.Sc. BZU 524/800 0 0 0 0 694/1100 599/850 43 46.39 12.9 59.29
6 203 Samavia Aslam Rana Muhammad Aslam 1993-06-07 B.Sc. BZU 494/800 0 0 0 5 806/1100 716/850 29 50.54 8.7 59.24
7 8 Ali Raza Riaz Ahmed 1992-04-23 B.Sc. PUL 436/800 0 0 0 5 727/1100 637/850 47 45.05 14.1 59.15
8 271 Faran Ahmed Khan Haq Nawaz Khan 1992-06-26 B.Com BZU 860/1500 0 0 0 0 843/1100 600/850 40 46.97 12 58.97
9 233 Mushtaq Ahmed Allah Bux 1989-07-17 B.Com IUB 996/1500 0 0 0 0 906/1200 454/850 44 45.66 13.2 58.86
10 70 Shahzad Ahmad Jameel Ahmad 1993-01-17 B.Sc. IUB 565/800 0 0 0 5 752/1100 567/850 35 48.31 10.5 58.81
11 400 Mehnaz Sarwar Muhammad Sarwar 1992-03-15 B.Com UOS 1042/1500 0 0 0 0 696/1100 553/850 41 46.4 12.3 58.7
12 401 Fatima Nazir Nazir Ahmad Tahir 1994-09-22 B.Sc. BZU 529/800 0 0 0 5 688/1100 699/850 32 49.09 9.6 58.69
13 243 Salman Mushtaq Mushtaq Ahmad 1990-08-14 B.Sc. IUB 636/800 0 0 0 5 712/1100 539/850 31 49.34 9.3 58.64
14 207 Muhammad Danyal Khalifa Ahmad 1992-08-04 B.Com PUL 959/1500 0 0 0 0 1010/1400 700/850 27 50.35 8.1 58.45
15 158 Asma Mohayuddin Gillani Syed Ghulam Mohayuddin 1992-01-12 B.Com BZU 928/1500 0 0 0 0 613/1100 593/850 49 43.68 14.7 58.38
16 28 Maryam Yaqub Muhammad Yaqub 1992-08-11 B.Sc. BZU 531/800 0 0 0 0 778/1100 570/850 36 47.52 10.8 58.32
17 274 Umar Bashir Sheikh Sheikh Bashir Ahmed 1992-04-18 B.Sc. BZU 491/800 0 0 0 5 617/1100 798/1050 44 45.1 13.2 58.3
18 18 Muhammad Omer Hassan Sajid Hameed Khan 1992-08-25 B.A. BZU 452/800 0 0 0 0 717/1100 568/850 49 43.54 14.7 58.24
19 137 Matloob Alam Muhammad Feryad Ali 1989-09-23 B.Sc. BZU 471/800 0 5 5 0 694/1100 823/1050 39 46.54 11.7 58.24
20 66 Anum Khan Muhammad Nadeem Khan 1991-07-02 B.Sc. IUB 499/800 0 5 0 0 729/1100 749/1050 39 46.54 11.7 58.24
21 189 Saddam Hussain Abdul Rahaman 1990-04-21 B.Com AIOU 932/1500 0 0 0 0 618/1100 647/850 43 45.18 12.9 58.08
22 312 Zeeshan Ali Nazar Muhammad 1990-07-22 B.Sc. BZU 462/800 0 0 0 0 726/1100 564/850 47 43.96 14.1 58.06
23 1 Aiman Ansari Abdul Rauf Ansari 1993-06-29 B.Sc. BZU 513/800 0 0 0 5 617/1100 641/850 41 45.75 12.3 58.05
24 393 Ayesha Summan Sultan Ahmed Khan 1991-12-17 B.Com BZU 920/1500 0 0 0 0 867/1100 530/850 37 46.82 11.1 57.92
25 107 Shoaib Ali Nazir Ahmad 1993-04-26 B.A. BZU 460/800 0 0 0 0 766/1100 686/850 34 47.67 10.2 57.87
26 101 Rohail Qadeer Abdul Qadeer 1993-10-23 B.Sc. IUB 467/800 0 0 0 5 809/1100 648/850 33 47.97 9.9 57.87
27 313 Asia Nimra Munir Ahmed 1992-04-14 B.Sc. PUL 487/800 0 0 0 5 844/1100 590/850 33 47.91 9.9 57.81
28 275 Rana Zaheer Abbas Haji Rana Muhammad Idrees 1994-04-01 B.Sc. BZU 520/800 0 0 0 0 719/1100 622/850 35 47.29 10.5 57.79
29 308 Muhammad Waqas Muhammad Ilyas 1991-03-21 B.Sc. IUB 547/800 0 5 0 0 710/1100 519/850 40 45.7 12 57.7
30 105 Zunera Kausar Muhammad Ibrahim 1990-01-05 B.Sc. BZU 482/800 0 0 0 0 746/1100 564/850 42 45.05 12.6 57.65
31 232 Muhammad Younis Muhammad Akram 1991-03-02 B.Sc. BZU 534/800 0 0 0 0 673/1100 748/1050 37 46.5 11.1 57.6
32 415 Muhammad Usman Muhammad Aleem 1992-06-18 B.Sc. BZU 434/800 0 0 0 0 786/1100 619/850 40 45.49 12 57.49
33 19 Syed Muhammad Faraz Raza Syed Izhar ul Haq Shah 1994-10-09 B.Sc. BZU 470/800 0 0 0 5 775/1100 556/850 41 45.16 12.3 57.46
34 142 Sumaira Perveen Ghulam Rasool 1992-02-06 B.Sc BZU 458/800 0 0 0 5 724/1100 586/850 43 44.5 12.9 57.4
35 195 Muhammad Zaki Ansaar Muhammad Ansaar 1991-11-07 B.Sc. BZU 448/800 0 0 0 5 828/1200 593/850 41 45 12.3 57.3
36 110 Allah Dad Javed Muhammad Bakhsh 1992-04-01 B.Sc. BZU 487/800 0 0 0 5 2620/3500 751/1050 31 47.96 9.3 57.26
37 259 Muhammad Ashraf Iqbal Muhammad Iqbal 1992-04-17 B.Sc. BZU 483/800 0 0 0 5 615/1100 518/850 52 41.62 15.6 57.22
38 458 Azeem Iqbal Muhammad Yahya 1992-07-27 B.Com PUL 880/1500 0 0 0 0 635/1100 683/850 39 45.42 11.7 57.12
39 229 Yasir Arfat Ashiq Hussain 1992-07-11 B.Com BZU 819/1500 0 0 0 0 803/1200 565/850 46 43.3 13.8 57.1
Last Date of Fee Submission 25-10-2012
This is a provisional List. The department reserves the right to rectify any error if found later.